Gate Valve
GTF-JIS10K
Full BoreJIS 10K
1/2" ~24" DN15~DN600
API603 Stainless Steel Gate Valves |
|---|
1. API603 GTF-JIS10K |
| MODEL | GTF-JIS10K |
| PRODUCT TYPE | API603 Stainless Steel Gate Valves |
| OPERATION | Handwheel |
| PRESSURE | JIS 10K |
| CONNECTION | Flanged End |
| PORT | Full Bore |
| BODY Material | SCS14 |
| CAP / BONNET Material | SCS14 |
| STEM Material | SUS316 |
| DISC Material | SCS14 |
| SEAT Material | - |
| BODY SEAL Material | V#1500 / GRAPHIT / PTFE |
| API603 GTF-JIS10K |
| STANDARD COMPLIANCE • API603 • ASME/ANSI B16.34 • JIS B2002(1987) • JIS B2010(1996) • ASME A598 OPTION 2"+ Integral Stellited seat face available for longer service life |
| FLEXIBLE WEDGE |
| A wedge design flwo control element of a gate valve made of a singple piece that has a groove arround its perimeter to provide flexibility and some movement of its seating surface; also called a flex wedge |
| Flanged End |
| END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
| SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
| DN15 | 100.0 | 205.0 | 108.0 | - |
| DN20 | 100.0 | 209.0 | 117.0 | - |
| DN25 | 120.0 | 225.0 | 127.0 | - |
| DN40 | 170.0 | 288.0 | 165.0 | - |
| DN50 | 170.0 | 340.0 | 178.0 | - |
| DN65 | 170.0 | 398.0 | 190.0 | - |
| DN80 | 189.0 | 490.0 | 203.0 | - |
| DN100 | 222.0 | 577.0 | 229.0 | - |
| DN125 | 290.0 | 695.5 | 254.0 | - |
| DN150 | 290.0 | 770.0 | 267.0 | - |
| DN200 | 350.0 | 990.0 | 292.0 | - |
| DN250 | 400.0 | 1115.0 | 330.0 | - |
| DN300 | 400.0 | 1385.0 | 356.0 | - |
| DN350 | 500.0 | 1600.0 | 381.0 | - |
| DN400 | 500.0 | 1700.0 | 406.0 | - |
| DN450 | 500.0 | 1800.0 | 432.0 | - |
| DN500 | 600.0 | 1900.0 | 457.0 | - |
| DN600 | 600.0 | 2100.0 | 508.0 | - |
| SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
| 1/2" | 3.9 | 8.1 | 4.3 | - |
| 3/4" | 3.9 | 8.2 | 4.6 | - |
| 1" | 4.7 | 8.9 | 5.0 | - |
| 1-1/2" | 6.7 | 11.3 | 6.5 | - |
| 2" | 6.7 | 13.4 | 7.0 | - |
| 2-1/2" | 6.7 | 15.7 | 7.5 | - |
| 3" | 7.4 | 19.3 | 8.0 | - |
| 4" | 8.7 | 22.7 | 9.0 | - |
| 5" | 11.4 | 27.4 | 10.0 | - |
| 6" | 11.4 | 30.3 | 10.5 | - |
| 8" | 13.8 | 39.0 | 11.5 | - |
| 10" | 15.7 | 43.9 | 13.0 | - |
| 12" | 15.7 | 54.5 | 14.0 | - |
| 14" | 19.7 | 63.0 | 15.0 | - |
| 16" | 19.7 | 66.9 | 16.0 | - |
| 18" | 19.7 | 70.9 | 17.0 | - |
| 20" | 23.6 | 74.8 | 18.0 | - |
| 24" | 23.6 | 82.7 | 20.0 | - |

