Model
Name
Ball Valve
MD-C2
Full BoreCLASS 150
1/2" ~4" DN15~DN100
Features
Two Pieces Flanged Fire Safe Approved Ball Valve |
---|
Super Alloy Ball Valve |
Notifications
Specifications
MODEL | MD-C2 |
PRODUCT TYPE | Two Pieces Flanged Fire Safe Approved Ball Valve |
OPERATION | Handle |
PRESSURE | CLASS 150 |
CONNECTION | Flanged End |
PORT | Full Bore |
MOUNTING Mounting Flange | ISO 5211 Mounting Flange |
BODY Material | ASTM A381 Gr.F2 |
CAP / BONNET Material | ASTM A381 Gr.F2 |
STEM Material | ASTM A381 Gr.F2 |
BALL Material | ASTM A381 Gr.F2 |
SEAT Material | PTFE |
CHOICE OF SEATS Material | PTFE RTFE (PTFE with 15% G.F.) Carbon filled PTFE PEEK PCTFE PTFE with 50% SS316 TFM1600 |
BODY SEAL Material | PTFE |
THRUST WASHER Material | PTFE |
STEM PACKING Material | PTFE |
Flanged End |
END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
Dimension + Weight
SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
DN15 | 140.0 | 69.7 | 108.0 | 1.3 |
DN20 | 140.0 | 74.8 | 117.0 | 1.8 |
DN25 | 164.0 | 87.1 | 127.0 | 2.5 |
DN32 | 164.0 | 92.1 | 140.0 | - |
DN40 | 210.0 | 119.8 | 165.0 | 5.6 |
DN50 | 210.0 | 130.2 | 178.0 | 8.3 |
DN65 | 310.0 | 151.0 | 190.0 | - |
DN80 | 380.0 | 160.0 | 203.0 | - |
DN100 | - | - | 305.0 | - |
SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
1/2" | 5.5 | 2.7 | 4.3 | 2.9 |
3/4" | 5.5 | 2.9 | 4.6 | 4.0 |
1" | 6.5 | 3.4 | 5.0 | 5.5 |
1-1/4" | 6.5 | 3.6 | 5.5 | - |
1-1/2" | 8.3 | 4.7 | 6.5 | 12.4 |
2" | 8.3 | 5.1 | 7.0 | 18.3 |
2-1/2" | 12.2 | 5.9 | 7.5 | - |
3" | 15.0 | 6.3 | 8.0 | - |
4" | - | - | 12.0 | - |