Globe Valves
GBF-300
Full BoreCLASS 300
2" ~20" DN50~DN500
API600 Cast Steel Globe Valves |
|---|
1. API600 GBF-300 |
| MODEL | GBF-300 |
| PRODUCT TYPE | API600 Cast Steel Globe Valves |
| OPERATION | Handwheel |
| PRESSURE | CLASS 300 |
| CONNECTION | Flanged End |
| PORT | Full Bore |
| BODY Material | ASTM A216 Gr.WCB |
| CAP / BONNET Material | ASTM A276 Gr.410 |
| STEM Material | ASTM A182 Gr.F6 |
| DISC Material | ASTM A276 Gr.WCB + 13Cr |
| SEAT Material | - |
| BODY SEAL Material | SS304 + GRAPHITE |
| API600 GBF-300 |
| STANDARD COMPLIANCE • BS 1873 • ASME/ANSI B16.34 Class 300 • ASME/ANSI B16.10 Class 300 RF • ASME/ANSI B16.10 Class 300 BW • ASME/ANSI B16.5 Class 300 • Finish : 125-250 AARH • ASME/ANSI B16.25 • API 598 TEMPERATURE Universal Trim-13 Cr stem, wedge 13 Cr face and stellited seat API Trim 8 suitable for applications up to 850°F (454°C) |
| SAMPLE CASTINGS |
| Before castings are released for production, the Modentic NDE inspector Level III, evaluates and approves the submitted x-ray films (100% Coverage) as per ASME B16.34 acceptance standard. Improves the intermal integrity of castings (RT Level 2 or better) at pattern approval |
| Flanged End |
| END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
| SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
| DN50 | 200.0 | 354.0 | 267.0 | 30.00 |
| DN65 | 250.0 | 392.0 | 292.0 | 47.00 |
| DN80 | 250.0 | 421.0 | 318.0 | 68.00 |
| DN100 | 300.0 | 496.0 | 356.0 | 105.00 |
| DN125 | 350.0 | 560.0 | 400.0 | - |
| DN150 | 350.0 | 675.0 | 444.0 | 157.00 |
| DN200 | 400.0 | 912.0 | 559.0 | 302.00 |
| DN250 | 500.0 | 949.0 | 622.0 | - |
| DN300 | 560.0 | 1032.0 | 711.0 | - |
| DN350 | 600.0 | 1385.0 | 838.0 | - |
| DN400 | 650.0 | 1560.0 | 914.0 | - |
| DN450 | 610.0 | 1580.0 | 978.0 | - |
| DN500 | 610.0 | 1609.0 | 1016.0 | - |
| SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
| 2" | 7.9 | 13.9 | 10.5 | 66.2 |
| 2-1/2" | 9.8 | 15.4 | 11.5 | 103.8 |
| 3" | 9.8 | 16.6 | 12.5 | 150.1 |
| 4" | 11.8 | 19.5 | 14.0 | 231.8 |
| 5" | 13.8 | 22.0 | 15.7 | - |
| 6" | 13.8 | 26.6 | 17.5 | 346.6 |
| 8" | 15.7 | 35.9 | 22.0 | 666.7 |
| 10" | 19.7 | 37.4 | 24.5 | - |
| 12" | 22.0 | 40.6 | 28.0 | - |
| 14" | 23.6 | 54.5 | 33.0 | - |
| 16" | 25.6 | 61.4 | 36.0 | - |
| 18" | 24.0 | 62.2 | 38.5 | - |
| 20" | 24.0 | 63.3 | 40.0 | - |

