Model
Name
Ball Valve
MD-28FS
Full BorePN 16
1/2" ~4" DN15~DN100
Features
Two Pieces Flanged Fire Safe Approved Ball Valve |
---|
API 607 6th / ISO 10497 |
Notifications
Specifications
MODEL | MD-28FS |
PRODUCT TYPE | Two Pieces Flanged Fire Safe Approved Ball Valve |
OPERATION | Handle |
PRESSURE | PN 16 |
CONNECTION | Flanged End |
PORT | Full Bore |
CERTIFICATE | API 607 Fire Safe Approved |
MOUNTING Mounting Flange | ISO 5211 Direct Mounting Flange |
BODY Material | 1.4408 / EN1503-1 |
CAP / BONNET Material | 1.4408 / EN1503-1 |
STEM Material | SS316 |
BALL Material | ASTM A351 Gr.CF8M |
SEAT Material | RTFE |
CHOICE OF SEATS Material | PTFE RTFE (PTFE with 15% G.F.) Carbon filled PTFE Carbon filled PEEK PEEK PCTFE PTFE with 50% SS316 TFM |
BODY SEAL Material | GRAPHITE |
THRUST WASHER Material | PTFE |
STEM PACKING Material | GRAPHITE |
FIRE SAFE APPROVED |
Fire Safe Approved per API607 |
MD-28FS |
FACE TO FACE ANSI B16.10 Class 150 EN 3202 F4/F5 FLANGE DIMENSION ANSI B16.5 Class 150, 125-250 AARH TEMPERATURE RANGE -4 to 365°F -20 to 180°C OPTION Carbon Steel & Super Alloy upon request. |
Flanged End |
END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
Dimension + Weight
SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
DN15 | 112.0 | 56.5 | 115.0 | - |
DN20 | 112.0 | 70.5 | 120.0 | - |
DN25 | 136.0 | 75.4 | 125.0 | - |
DN32 | 185.0 | 82.4 | 130.0 | - |
DN40 | 198.0 | 90.0 | 140.0 | - |
DN50 | 198.0 | 98.2 | 150.0 | - |
DN65 | 265.0 | 124.8 | 170.0 | - |
DN80 | 265.0 | 134.0 | 180.0 | - |
DN100 | 325.0 | 172.5 | 190.0 | - |
SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
1/2" | 4.4 | 2.2 | 4.5 | - |
3/4" | 4.4 | 2.8 | 4.7 | - |
1" | 5.4 | 3.0 | 4.9 | - |
1-1/4" | 7.3 | 3.2 | 5.1 | - |
1-1/2" | 7.8 | 3.5 | 5.5 | - |
2" | 7.8 | 3.9 | 5.9 | - |
2-1/2" | 10.4 | 4.9 | 6.7 | - |
3" | 10.4 | 5.3 | 7.1 | - |
4" | 12.8 | 6.8 | 7.5 | - |