Model
Name
Ball Valve
MD-82
Full BorePN 40
1/2" ~12" DN15~DN300
Features
Two Pieces Flanged Fire Safe Approved Ball Valve |
---|
API 607 6th / ISO 10497 / BS 6755 Part II |
Notifications
Specifications
MODEL | MD-82 |
PRODUCT TYPE | Two Pieces Flanged Fire Safe Approved Ball Valve |
OPERATION | Handle |
PRESSURE | PN 40 |
CONNECTION | Flanged End |
PORT | Full Bore |
CERTIFICATE | API 607 Fire Safe Approved |
MOUNTING Mounting Flange | ISO 5211 Mounting Flange |
BODY Material | 1.0619 / EN1503-1 |
CAP / BONNET Material | 1.0619 / EN1503-1 |
STEM Material | SS316 |
BALL Material | ASTM A351 Gr.CF8M |
SEAT Material | RTFE |
CHOICE OF SEATS Material | PTFE RTFE (PTFE with 15% G.F.) Carbon filled PTFE Carbon filled PEEK PEEK PCTFE PTFE with 50% SS316 TFM |
BODY SEAL Material | GRAPHITE + SS316 |
THRUST WASHER Material | PTFE+50%SS316 |
STEM PACKING Material | GRAPHITE |
FIRE SAFE APPROVED |
Fire Safe Approved per API607 |
MD-82 |
ISO 17292 and API 608 fully compliance to serve petroleum, petrochemical and allied industries. |
Flanged End |
END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
Dimension + Weight
SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
DN15 | 165 | 66 | 115 | 2.40 |
DN20 | 165 | 74 | 120 | 3.10 |
DN25 | 200 | 87 | 125 | 4.12 |
DN32 | 200 | 92 | 130 | 5.60 |
DN40 | 250 | 105 | 140 | 7.00 |
DN50 | 265 | 115 | 150 | 9.68 |
DN65 | 390 | 152.5 | 170 | 15.26 |
DN80 | 390 | 161.5 | 180 | 19.26 |
DN100 | 390 | 179 | 190 | 27.31 |
DN150 | 650 | 274 | 350 | 94.00 |
DN200 | 950 | 302 | 400 | 134.00 |
DN250 | 1100 | 348 | 450 | - |
DN300 | 1100 | 413 | 500 | - |
SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
1/2" | 6.5 | 2.6 | 4.5 | 5.3 |
3/4" | 6.5 | 2.9 | 4.7 | 6.8 |
1" | 7.9 | 3.4 | 4.9 | 9.1 |
1-1/4" | 7.9 | 3.6 | 5.1 | 12.4 |
1-1/2" | 9.8 | 4.1 | 5.5 | 15.5 |
2" | 10.4 | 4.5 | 5.9 | 21.4 |
2-1/2" | 15.4 | 6.0 | 6.7 | 33.7 |
3" | 15.4 | 6.4 | 7.1 | 42.5 |
4" | 15.4 | 7.0 | 7.5 | 60.3 |
6" | 25.6 | 10.8 | 13.8 | 207.5 |
8" | 37.4 | 11.9 | 15.7 | 295.8 |
10" | 43.3 | 13.7 | 17.7 | - |
12" | 43.3 | 16.3 | 19.7 | - |