Model
Name
Ball Valve
MD-52FS
Full BoreCLASS 150
1/2" ~6" DN15~DN150
Features
Two Pieces Ball Valves |
---|
API 607 4th |
Download
Notifications
Specifications
MODEL | MD-52FS |
PRODUCT TYPE | Two Pieces Ball Valves |
OPERATION | Handle |
PRESSURE | CLASS 150 |
CONNECTION | Flanged End |
PORT | Full Bore |
CERTIFICATE | API 607 Fire Safe Approved |
BODY Material | ASTM A216 Gr.WCB |
CAP / BONNET Material | ASTM A216 Gr.WCB |
STEM Material | SS316 |
BALL Material | ASTM A351 Gr.CF8M |
SEAT Material | RTFE / PTFE with 15% G.F. |
CHOICE OF SEATS Material | PTFE RTFE (PTFE with 15% G.F.) Carbon filled PTFE Carbon filled PEEK PEEK PCTFE PTFE with 50% SS316 TFM |
BODY SEAL Material | GRAPHITE+SS316 (SPIRAL WOUND WIRE) |
THRUST WASHER Material | GRAPHITE |
STEM PACKING Material | GRAPHITE |
MD-52FS |
FACE TO FACE ANSI B16.10 Class 150/300/600 EN 558-1 F1/F4/F5 FLANGE DIMENSION ANSI B16.5 Class 150/300/600 EN 1092-1 PN10/16/25/40 TEMPERATURE RANGE -4 to 365° F -20 to 180°C |
Flanged End |
END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
Dimension + Weight
SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
DN15 | 130.8 | 77.4 | 108.0 | 1.78 |
DN20 | 130.8 | 79.9 | 117.0 | 2.36 |
DN25 | 163.0 | 92.1 | 127.0 | 3.46 |
DN32 | 163.0 | 96.8 | 140.0 | 4.01 |
DN40 | 202.0 | 130.4 | 165.0 | 7.10 |
DN50 | 202.0 | 137.9 | 178.0 | 10.00 |
DN65 | 202.0 | 160.5 | 190.0 | 14.65 |
DN80 | 323.5 | 174.7 | 203.0 | 18.7 |
DN100 | 323.5 | 197.0 | 229.0 | 30.96 |
DN125 | 752.5 | 249.0 | 356.0 | - |
DN150 | 752.5 | 267.5 | 394.0 | 68.28 |
SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
1/2" | 5.1 | 3.0 | 4.3 | 3.9 |
3/4" | 5.1 | 3.1 | 4.6 | 5.2 |
1" | 6.4 | 3.6 | 5.0 | 7.6 |
1-1/4" | 6.4 | 3.8 | 5.5 | 8.9 |
1-1/2" | 8.0 | 5.1 | 6.5 | 15.7 |
2" | 8.0 | 5.4 | 7.0 | 22.1 |
2-1/2" | 8.0 | 6.3 | 7.5 | 32.3 |
3" | 12.7 | 6.9 | 8.0 | 41.3 |
4" | 12.7 | 7.8 | 9.0 | 68.3 |
5" | 29.6 | 9.8 | 14.0 | - |
6" | 29.6 | 10.5 | 15.5 | 150.7 |