Model
Name
Ball Valve
MD-64
Full BoreCLASS 900
2" ~36" DN50~DN900
Features
Trunnion Mounted Flanged Ball Valves |
---|
1. THREE PIECES DESIGN |
Download
Notifications
Specifications
MODEL | MD-64 |
PRODUCT TYPE | Trunnion Mounted Flanged Ball Valves |
OPERATION | Handwheel |
PRESSURE | CLASS 900 |
CONNECTION | Flanged End |
PORT | Full Bore |
BODY Material | ASTM A182 Gr.F316 |
CAP / BONNET Material | ASTM A182 Gr.F316 |
STEM Material | SS316 |
BALL Material | ASTM A182 Gr.F316 |
SEAT Material | PTFE |
CHOICE OF SEATS Material | PTFE RTFE (PTFE with 15% G.F.) Carbon filled PTFE Carbon filled PEEK PEEK PCTFE PTFE with 50% SS316 TFM |
SEAT RING Material | FLEXIBLE GRAPHITE |
BODY SEAL Material | SS316 + FLEXIBLE GRAPHITE |
THRUST WASHER Material | PTFE |
O-RING Material | VITON |
MD-64 |
STANDARD COMPLIANCE • ASME B16.10 / ASME B16.5 • ASME B16.47 for size above 26" • ASME B16.34 • API6D / API598 • API 598 BODY MATERIAL OPTIONS • A105/F304/F304L/F316/F316F OPTIONS • LOCK DEVICE • EXTENDED STEM • ACTUATOR • GEAR BOX |
Flanged End |
END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
Dimension + Weight
SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
DN50 | 500.0 | 217.0 | 368.0 | - |
DN65 | 600.0 | 241.0 | 419.0 | - |
DN80 | 900.0 | 259.0 | 381.0 | - |
DN100 | 1000.0 | 297.0 | 457.0 | - |
DN150 | 380.0 | 360.0 | 610.0 | - |
DN200 | 430.0 | 394.0 | 737.0 | - |
DN250 | 510.0 | 502.0 | 838.0 | - |
DN300 | 510.0 | 572.0 | 965.0 | - |
DN350 | 530.0 | 675.0 | 1029.0 | - |
DN400 | 530.0 | 627.0 | 1030.0 | - |
DN450 | 530.0 | 731.0 | 1219.0 | - |
DN500 | 530.0 | 820.0 | 1321.0 | - |
DN600 | - | 853.0 | 1549.0 | - |
DN650 | - | 909.0 | 1651.0 | - |
DN700 | - | 980.0 | 1753.0 | - |
DN750 | - | 1095.0 | 1880.0 | - |
DN800 | - | 1270.0 | 2032.0 | - |
DN850 | - | 1310.0 | 2159.0 | - |
DN900 | - | 1445.0 | 2286.0 | - |
SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
2" | 19.7 | 8.5 | 14.5 | - |
2-1/2" | 23.6 | 9.5 | 16.5 | - |
3" | 35.4 | 10.2 | 15.0 | - |
4" | 39.4 | 11.7 | 18.0 | - |
6" | 15.0 | 14.2 | 24.0 | - |
8" | 16.9 | 15.5 | 29.0 | - |
10" | 20.1 | 19.8 | 33.0 | - |
12" | 20.1 | 22.5 | 38.0 | - |
14" | 20.9 | 26.6 | 40.5 | - |
16" | 20.9 | 24.7 | 40.6 | - |
18" | 20.9 | 28.8 | 48.0 | - |
20" | 20.9 | 32.3 | 52.0 | - |
24" | - | 33.6 | 61.0 | - |
26" | - | 35.8 | 65.0 | - |
28" | - | 38.6 | 69.0 | - |
30" | - | 43.1 | 74.0 | - |
32" | - | 50.0 | 80.0 | - |
34" | - | 51.6 | 85.0 | - |
36" | - | 56.9 | 90.0 | - |