Model
Name
Ball Valve
MD-64
Full BoreCLASS 600
2" ~48" DN50~DN1150
Features
Trunnion Mounted Flanged Ball Valves |
---|
1. THREE PIECES DESIGN |
Download
Notifications
Specifications
MODEL | MD-64 |
PRODUCT TYPE | Trunnion Mounted Flanged Ball Valves |
OPERATION | Handwheel |
PRESSURE | CLASS 600 |
CONNECTION | Flanged End |
PORT | Full Bore |
BODY Material | ASTM A182 Gr.F316 |
CAP / BONNET Material | ASTM A182 Gr.F316 |
STEM Material | SS316 |
BALL Material | ASTM A182 Gr.F316 |
SEAT Material | PTFE |
CHOICE OF SEATS Material | PTFE RTFE (PTFE with 15% G.F.) Carbon filled PTFE Carbon filled PEEK PEEK PCTFE PTFE with 50% SS316 TFM |
SEAT RING Material | FLEXIBLE GRAPHITE |
BODY SEAL Material | SS316 + FLEXIBLE GRAPHITE |
THRUST WASHER Material | PTFE |
O-RING Material | VITON |
MD-64 |
STANDARD COMPLIANCE • ASME B16.10 / ASME B16.5 • ASME B16.47 for size above 26" • ASME B16.34 • API6D / API598 • API 598 BODY MATERIAL OPTIONS • A105/F304/F304L/F316/F316F OPTIONS • LOCK DEVICE • EXTENDED STEM • ACTUATOR • GEAR BOX |
Flanged End |
END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
Dimension + Weight
SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
DN50 | 500.0 | 195.0 | 292.0 | - |
DN65 | 600.0 | 210.0 | 330.0 | - |
DN80 | 700.0 | 247.0 | 356.0 | - |
DN100 | 900.0 | 275.0 | 432.0 | - |
DN150 | 270.0 | 198.0 | 559.0 | - |
DN200 | 380.0 | 252.0 | 660.0 | - |
DN250 | 380.0 | 299.0 | 787.0 | - |
DN300 | 380.0 | 343.0 | 838.0 | - |
DN350 | 430.0 | 377.0 | 889.0 | - |
DN400 | 510.0 | 416.0 | 991.0 | - |
DN450 | 51.0 | 455.0 | 1092.0 | - |
DN500 | 530.0 | 522.0 | 1194.0 | - |
DN550 | - | 592.0 | 1295.0 | - |
DN600 | - | 615.0 | 1397.0 | - |
DN650 | - | 630.0 | 1448.0 | - |
DN700 | - | 700.0 | 1549.0 | - |
DN750 | - | 726.0 | 1651.0 | - |
DN800 | - | 788.0 | 1778.0 | - |
DN850 | - | 815.0 | 1930.0 | - |
DN900 | - | 875.0 | 2083.0 | - |
DN1000 | - | 945.0 | 2080.0 | - |
DN1050 | - | 989.0 | 2175.0 | - |
DN1150 | - | 1120.0 | 2435.0 | - |
SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
2" | 19.7 | 7.7 | 11.5 | - |
2-1/2" | 23.6 | 8.3 | 13.0 | - |
3" | 27.6 | 9.7 | 14.0 | - |
4" | 35.4 | 10.8 | 17.0 | - |
6" | 10.6 | 7.8 | 22.0 | - |
8" | 15.0 | 9.9 | 26.0 | - |
10" | 15.0 | 11.8 | 31.0 | - |
12" | 15.0 | 13.5 | 33.0 | - |
14" | 16.9 | 14.8 | 35.0 | - |
16" | 20.1 | 16.4 | 39.0 | - |
18" | 2.0 | 17.9 | 43.0 | - |
20" | 20.9 | 20.6 | 47.0 | - |
22" | - | 23.3 | 51.0 | - |
24" | - | 24.2 | 55.0 | - |
26" | - | 24.8 | 57.0 | - |
28" | - | 27.6 | 61.0 | - |
30" | - | 28.6 | 65.0 | - |
32" | - | 31.0 | 70.0 | - |
34" | - | 32.1 | 76.0 | - |
36" | - | 34.4 | 82.0 | - |
40" | - | 37.2 | 81.9 | - |
42" | - | 38.9 | 85.6 | - |
48" | - | 44.1 | 95.9 | - |