Model
Name
Ball Valve
MD-64
Full BoreCLASS 300
2" ~48" DN50~DN1150
Features
Trunnion Mounted Flanged Ball Valves |
---|
1. THREE PIECES DESIGN |
Download
Notifications
Specifications
MODEL | MD-64 |
PRODUCT TYPE | Trunnion Mounted Flanged Ball Valves |
OPERATION | Handwheel |
PRESSURE | CLASS 300 |
CONNECTION | Flanged End |
PORT | Full Bore |
BODY Material | ASTM A182 Gr.F316 |
CAP / BONNET Material | ASTM A182 Gr.F316 |
STEM Material | SS316 |
BALL Material | ASTM A182 Gr.F316 |
SEAT Material | PTFE |
CHOICE OF SEATS Material | PTFE RTFE (PTFE with 15% G.F.) Carbon filled PTFE Carbon filled PEEK PEEK PCTFE PTFE with 50% SS316 TFM |
SEAT RING Material | FLEXIBLE GRAPHITE |
BODY SEAL Material | SS316 + FLEXIBLE GRAPHITE |
THRUST WASHER Material | PTFE |
O-RING Material | VITON |
MD-64 |
STANDARD COMPLIANCE • ASME B16.10 / ASME B16.5 • ASME B16.47 for size above 26" • ASME B16.34 • API6D / API598 • API 598 BODY MATERIAL OPTIONS • A105/F304/F304L/F316/F316F OPTIONS • LOCK DEVICE • EXTENDED STEM • ACTUATOR • GEAR BOX |
Flanged End |
END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
Dimension + Weight
SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
DN50 | 250.0 | 168.0 | 216.0 | - |
DN65 | 300.0 | 202.0 | 241.0 | - |
DN80 | 350.0 | 222.0 | 283.0 | - |
DN100 | 450.0 | 238.0 | 305.0 | - |
DN150 | 254.0 | 285.0 | 403.0 | - |
DN200 | 270.0 | 342.0 | 502.0 | - |
DN250 | 342.0 | 390.0 | 568.0 | - |
DN300 | 380.0 | 435.0 | 648.0 | - |
DN350 | 430.0 | 467.0 | 762.0 | - |
DN400 | 510.0 | 538.0 | 838.0 | - |
DN450 | 510.0 | 625.0 | 914.0 | - |
DN500 | 530.0 | 712.0 | 991.0 | - |
DN550 | 530.0 | 799.0 | 1092.0 | - |
DN600 | 530.0 | 826.0 | 1143.0 | - |
DN650 | 530.0 | 862.0 | 1245.0 | - |
DN700 | 530.0 | 893.0 | 1346.0 | - |
DN750 | 530.0 | 968.0 | 1397.0 | - |
DN800 | - | 108.0 | 1524.0 | - |
DN850 | - | 1073.0 | 1626.0 | - |
DN900 | - | 1100.0 | 1727.0 | - |
DN1000 | - | 1245.0 | 1850.0 | - |
DN1050 | - | 1345.0 | 1900.0 | - |
DN1150 | - | 1490.0 | 2170.0 | - |
SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
2" | 9.8 | 6.6 | 8.5 | - |
2-1/2" | 11.8 | 8.0 | 9.5 | - |
3" | 13.8 | 8.7 | 11.1 | - |
4" | 17.7 | 9.4 | 12.0 | - |
6" | 10.0 | 11.2 | 15.9 | - |
8" | 10.6 | 13.5 | 19.8 | - |
10" | 13.5 | 15.4 | 22.4 | - |
12" | 15.0 | 17.1 | 25.5 | - |
14" | 16.9 | 18.4 | 30.0 | - |
16" | 20.1 | 21.2 | 33.0 | - |
18" | 20.1 | 24.6 | 36.0 | - |
20" | 20.9 | 28.0 | 39.0 | - |
22" | 20.9 | 31.5 | 43.0 | - |
24" | 20.9 | 32.5 | 45.0 | - |
26" | 20.9 | 33.9 | 49.0 | - |
28" | 20.9 | 35.2 | 53.0 | - |
30" | 20.9 | 38.1 | 55.0 | - |
32" | - | 4.3 | 60.0 | - |
34" | - | 42.2 | 64.0 | - |
36" | - | 43.3 | 68.0 | - |
40" | - | 49.0 | 72.8 | - |
42" | - | 53.0 | 74.8 | - |
48" | - | 58.7 | 85.4 | - |