Model
Name
Ball Valve
MD-67
Reduced BoreCLASS 1500
4"x2-1/2" ~16"x14" DN100xDN65~DN400xDN350
Features
Trunnion Mounted Flanged Ball Valves |
---|
1. TWO PIECES DESIGN |
Download
Notifications
Specifications
MODEL | MD-67 |
PRODUCT TYPE | Trunnion Mounted Flanged Ball Valves |
OPERATION | Handwheel |
PRESSURE | CLASS 1500 |
CONNECTION | Flanged End |
PORT | Reduced Bore |
BODY Material | ASTM A351 Gr.CF8M |
CAP / BONNET Material | ASTM A351 Gr.CF8M |
STEM Material | SS316 |
BALL Material | ASTM A182 Gr.F316 |
SEAT Material | PTFE |
CHOICE OF SEATS Material | PTFE RTFE (PTFE with 15% G.F.) Carbon filled PTFE Carbon filled PEEK PEEK PCTFE PTFE with 50% SS316 TFM |
SEAT RING Material | FLEXIBLE GRAPHITE |
BODY SEAL Material | SS316 + FLEXIBLE GRAPHITE |
THRUST WASHER Material | PTFE |
O-RING Material | VITON |
MD-67 |
STANDARD COMPLIANCE • ASME B16.10 / ASME B16.5 • ASME B16.47 for size above 26" • ASME B16.34 • API6D / API598 • API 598 BODY MATERIAL OPTIONS • CF8M/CF3M/WCB/SS304/SS316 OPTIONS • LOCK DEVICE • EXTENDED STEM • ACTUATOR • GEAR BOX |
Flanged End |
END CONNECTION STANDARD ANSI B16.5 / EN1092 VALVES LENGTH STANDARD ANSI B16.10 / DIN3202 F1 / F4 / F5 |
Dimension + Weight
SIZE NPS |
E mm |
H mm |
L mm |
WEIGHT kgs |
DN100xDN65 | 900.0 | 261.0 | 546.0 | - |
DN150xDN80 | 1000.0 | 269.0 | 705.0 | - |
DN200xDN100 | - | 297.0 | 832.0 | - |
DN200xDN150 | 380.0 | 365.0 | 991.0 | - |
DN250xDN150 | 380.0 | 365.0 | 832.0 | - |
DN250xDN200 | 430.0 | 475.0 | 991.0 | - |
DN350xDN200 | 430.0 | 475.0 | 1130.0 | - |
DN300xDN250 | 510.0 | 578.0 | 1130.0 | - |
DN350xDN300 | 510.0 | 578.0 | 1257.0 | - |
DN400xDN250 | 510.0 | 578.0 | 1384.0 | - |
DN350xDN300 | 510.0 | 696.0 | 1257.0 | - |
DN400xDN300 | 510.0 | 696.0 | 1384.0 | - |
DN400xDN350 | 530.0 | 761.0 | 1384.0 | - |
SIZE Inch |
E Inch |
H Inch |
L Inch |
WEIGHT lbs |
4"x2-1/2" | 35.4 | 10.3 | 21.5 | - |
6"x3" | 39.4 | 10.6 | 27.8 | - |
8"x4" | - | 11.7 | 32.8 | - |
8"x6" | 15.0 | 14.4 | 39.0 | - |
10"x6" | 15.0 | 14.4 | 32.8 | - |
10"x8" | 16.9 | 18.7 | 39.0 | - |
12"x8" | 16.9 | 18.7 | 44.5 | - |
12"x10" | 20.1 | 22.8 | 44.5 | - |
14"x12" | 20.1 | 22.8 | 49.5 | - |
16"x10" | 20.1 | 22.8 | 54.5 | - |
14"x12" | 20.1 | 27.4 | 49.5 | - |
16"x12" | 20.1 | 27.4 | 54.5 | - |
16"x14" | 20.9 | 30.0 | 54.5 | - |